[ad_1]
Inflation appears to be cooling, at least it’s declining at the supermarket.
The August ConsumerAffairs-Datasembly Shopping Cart Index for 25 commonly purchased grocery items is $152.7, down 1.2% from July’s index. Year-over-year, prices are up 2.1%.
Among the 25 items in the shopping cart, six went up in price, seven went down and 12 remained the same as in July.
Among items that were more expensive last month, peanut butter was 18 cents more, bacon increased 11 cents and the price of cookies increased by 10 cents.
The plunging price of coffee was responsible for most of last month’s decline in the index. The price of 12 oz. of whole-bean coffee fell from $15.46 in July to $13.76 in August. A dozen organic eggs were 17 cents cheaper last month.
Datassembly, which tracks supermarket prices in real time, reports that over the last three months, egg prices have declined the most while meat and meal alternative prices have risen the most.
The shopping cart
Product | Aug. 2022 | July 2023 | Aug. 2023 |
Penne Pasta 16 oz. | $1.91 | $1.94 | $1.94 |
Select-a-size paper towels | $19.64 | $21.62 | $21.26 |
White Albacore tuna in water 5oz. | $2.32 | $2.22 | $2.23 |
Chicken noodle soup 10.75 oz. | $1.37 | $1.41 | $1.41 |
Cola 2-liter bottle | $2.47 | $2.87 | $2.85 |
Whole milk half gallon | $2.99 | $2.89 | $2.79 |
Whole bean coffee 12 oz. | $14.87 | $15.46 | $13.76 |
Organic eggs one dozen | $5.20 | $5.52 | $5.35 |
Waffles 10 ct. 12.3 oz. | $2.97 | $3.21 | $3.21 |
Frosted donuts 8 ct. | $5.10 | $5.26 | $5.26 |
Tomato ketchup 20 oz. | $3.36 | $3.89 | $3.89 |
Mayonnaise 30 oz. | $7.15 | $5.86 | $5.86 |
Honey Nut cereal 18.8 oz. | $5.20 | $5.20 | $5.55 |
American cheese single 24 ct. | $5.51 | $5.52 | $5.52 |
Salted butter 1 lb. | $5.74 | $5.40 | $5.42 |
Classic potato chips 8 oz. bag | $3.83 | $4.11 | $4.11 |
Honey wheat bread 20 oz. | $3.49 | $3.79 | $3.79 |
Cookies 14.3 oz. | $4.47 | $4.64 | $4.74 |
Bacon 16 oz. | $8.35 | $6.95 | $7.06 |
Liquid dish detergent 46 oz. | $4.99 | $5.59 | $5.59 |
Spring water 16.9 oz. 32 ct. | $6.29 | $7.52 | $7.52 |
1000 sheet toilet paper 12 ct. | $11.32 | $12.21 | $12.21 |
Peanut butter 16.3 oz. | $2.94 | $3.01 | $3.19 |
White rice 32 oz. | $4.87 | $5.17 | $5.20 |
Laundry detergent 96 oz. | $13.17 | $13.09 |
$13.09 |
Cart Totals | $149.52 | $154.70 |
$152.70 |
States seeing the most relief
Over the last 12 months, Dataseembly’s Grocery Price index found shoppers in Michigan enjoyed the most relief at the checkout counter, with a 20.4% decline in the index.
The index declined 20.1% in both Washington and Oregon and was 19.8% lower in Montana and South Carolina.
No state experienced an increase in the Grocery Price Index over that period.
[ad_2]
Source link
Author Profile
Latest Entries
SportsSeptember 30, 2023Nevin seeks to build on her promise with Leicester City – FTBL | The home of football in Australia – The Women’s Game
Women's RightsSeptember 30, 2023Experts back decriminalization as the best means to enhance sex workers’ rights
World NewsSeptember 30, 2023What risks do China’s shadow banks pose to the economy? | Business and Economy
LifestyleSeptember 30, 2023Costco has begun selling gold bars